SOCIAL MEDIA NETWORK |
|
Posted On: January 5, 2012 By: michael
| Address | Unit Num | Complex | Price | Info | |
| 423 W 8th ST | 78 | Springfield Square | $125,000 | Keller Williams BallantyneArea| 2045901 | Active | ![]() |
| 300 5th ST | 621 | Fifth and Poplar | $137,000 | Allen Tate Company| 2054360 | Active | ![]() |
| 915 W Hill ST | 107 | The Gallery Lofts | $198,500 | Kronen Realty Inc.| 2031358 | Conditional | ![]() |
| 210 N Church ST | 1301 | Avenue Condominiums | $379,900 | Church Street Realty| 2054462 | Active | ![]() |
| 957 E 7th ST | . | M Street | $189,900 | CottinghamChalkHayes, Realtors| 2054808 | Active | ![]() |
| 210 N Church ST | 1306 | Avenue Condominiums | $219,000 | The McDevitt Agency| 2055134 | Active | ![]() |
| 333 W Trade ST | 2204 | Trademark | $525,000 | Catherine Mitchell Realty| 2055140 | Active | ![]() |
| 333 W Trade ST | 2702 | Trademark | $265,000 | Catherine Mitchell Realty| 2055138 | Active | ![]() |
| 400 N Church ST | 230 | 400 North Church | $450,000 | Helen Adams Realty| 2055530 | Active | ![]() |
| 300 W 5th ST | 125 | Fifth and Poplar | $175,000 | Dane Warren Real Estate| 2055546 | Active | ![]() |
| 913 W Hill ST | 913 | Skybox | $200,000 | HM Properties| 2055594 | Active | ![]() |
| 1101 W 1st ST | 310 | 1st Row Warehouse | $104,900 | Ledbetter Properties LLC| 2056016 | Active | ![]() |
| 710 W Trade ST | 319 | Gateway Lofts | $134,500 | My Townhome| 2055864 | Active | ![]() |
| 301 W 10th ST | 408 | The Poplar | $327,000 | Metrovillage Properties LLC| 2049369 | Active | ![]() |
| 505 6th ST | 704 | Courtside | $299,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 224 N Poplar ST | 13 | Churchill | $188,000 | The McDevitt Agency| 2051623 | Active | ![]() |
| 925 Westbrook DR | B | Metro 10 West | $300,000 | Charlotte Residential Realty| 2046822 | Active | ![]() |
| 505 E 6th ST | 803 | Courtside | $175,000 | My Townhome| 2056919 | Active | ![]() |
| 127 N Tryon ST | 612 | Iveys Townhomes | $279,500 | Queen’s Gate Realty Advisors| 2057147 | Active | ![]() |
| 379 W 7th ST | 379 | Park Place | $549,000 | The McDevitt Agency| 2057185 | Active | ![]() |
| 514 W 10th ST | 205 | Silo Urban Lofts | $90,000 | The McDevitt Agency| 2057680 | Active | ![]() |
| 400 N Church ST | 602 | 400 North Church | $975,000 | The McDevitt Agency| 2057573 | Active | ![]() |
| 230 S Tryon ST | 1301 | 230 South Tryon | $1,850,000 | Allen Tate Company| 941982 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: New Listings
Posted On: January 1, 2012 By: michael
| Address | Type | Complex | Price | Info | |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 437 Clarkson Green PL # 437 | Short Sale/Subject to Lender Approval | Clarkson Green | $239,900 | Kerestan Realty| 2044028 | Active | ![]() |
| 710 W Trade ST # 301 | Short Sale/Subject to Lender Approval | Gateway Lofts | $174,000 | Carolina Realty Advisors| 2051563 | Active | ![]() |
| 505 6th ST # 402 | Short Sale/Subject to Lender Approval | Courtside | $135,000 | Keller Williams South Park| 2010855 | Conditional | ![]() |
| 720 Garden District DR # 44 | Short Sale/Subject to Lender Approval | Skyline Terrace | $165,000 | RE/MAX Executive Realty| 2053876 | Active | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 838 Garden District DR # 25 | REO/Lender Owned | Skyline Terrace | $174,900 | MATHERS REALTY.COM| 2045588 | Active | ![]() |
| 915 W Hill ST # 107 | Short Sale/Subject to Lender Approval | The Gallery Lofts | $239,900 | Kronen Realty Inc.| 2031358 | Conditional | ![]() |
| 435 S Tryon ST # 707 | REO/Lender Owned | The Ratcliffe | $399,900 | Countryside Properties| 2041037 | Active | ![]() |
| 773 Garden District DR # 773 | Short Sale/Subject to Lender Approval | Tivoli | $129,000 | RE/MAX Executive Realty| 2004486 | Active | ![]() |
| 333 W Trade ST # 1808 | Relocation,Short Sale/Subject to Lender Approval | Trademark | $239,000 | Allen Tate Company| 971229 | Conditional | ![]() |
| 333 W Trade ST # 1004 | Relocation | Trademark | $499,000 | Allen Tate Company| 2033451 | Active | ![]() |
| 333 W Trade ST # 2603 | Short Sale/Subject to Lender Approval | Trademark | $155,000 | Carolinas Metro Realty| 2033359 | Conditional | ![]() |
| 333 W Trade ST # 2703 | Short Sale/Subject to Lender Approval | Trademark | $205,000 | Allen Tate Company| 2033784 | Active | ![]() |
| 333 Trade ST # 2502 | REO/Lender Owned | Trademark | $204,900 | Showcase Realty LLC| 2036660 | Active | ![]() |
| 333 Trade ST # 601 | REO/Lender Owned | Trademark | $309,000 | Showcase Realty LLC| 2052722 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 300 W 5th St ST # 426 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $144,900 | Wilkinson & Associates| 2050864 | Active | ![]() |
| 300 5th ST # 621 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $137,000 | Allen Tate Company| 2054360 | Active | ![]() |
| 333 Trade ST # 2503 | Short Sale/Subject to Lender Approval | Trademark | $165,000 | The McDevitt Agency| 2052350 | Contingent | ![]() |
| 913 W Hill ST # 913 | Short Sale/Subject to Lender Approval | Skybox | $200,000 | HM Properties| 2055594 | Active | ![]() |
| 710 W Trade ST # 319 | Short Sale/Subject to Lender Approval | Gateway Lofts | $134,500 | My Townhome| 2055864 | Active | ![]() |
| 405 W 7th ST # 310 | Relocation | Park Plaza | $267,750 | Prudential Carolinas Realty| 2046808 | Active | ![]() |
| 300 5th ST # 546 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Active | ![]() |
| 325 S Clarkson ST | Short Sale/Subject to Lender Approval | Clarkson Place | $195,000 | HM Properties| 863879 | Active | ![]() |
| 505 6th ST # 704 | Short Sale/Subject to Lender Approval | Courtside | $325,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
| 1101 W 1st ST # 310 | REO/Lender Owned | 1st Row Warehouse | $104,900 | Ledbetter Properties LLC| 2056016 | Active | ![]() |
| 210 N Church ST # 3003 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $219,900 | RE/MAX Executive Realty| 2053185 | Active | ![]() |
| 525 E 6th ST # 420 | Short Sale/Subject to Lender Approval | Court 6 | $114,900 | Modern Metro Realty| 2052407 | Active | ![]() |
| 300 W 5th ST # 125 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $175,000 | Dane Warren Real Estate| 2055546 | Active | ![]() |
| 320 Cedar ST # 320 | REO/Lender Owned | Cedar Crest | $184,000 | TradeStreet Realty| 2056712 | Active | ![]() |
| 229 N Poplar ST # 1 | ,Short Sale/Subject to Lender Approval | St Peters | $109,900 | JOE NASH| 2043136 | Conditional | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Distressed Properties
Posted On: December 5, 2011 By: michael
| Address | Unit Num | Complex | Price | Info | |
| 400 North Church ST | 609 | 400 North Church | $305,000 | The McDevitt Agency| 2045433 | Active | ![]() |
| 300 5th ST | 546 | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Conditional | ![]() |
| 300 W 5th St ST | 426 | Fifth and Poplar | $144,900 | Wilkinson & Associates| 2050864 | Conditional | ![]() |
| 838 Garden District DR | 25 | Skyline Terrace | $169,900 | MATHERS REALTY.COM| 2045588 | Active | ![]() |
| 300 5th ST | 550 | Fifth and Poplar | $121,801 | Park Avenue Properties, LLC| 2046070 | Conditional | ![]() |
| 210 N Church ST | 3003 | Avenue Condominiums | $219,900 | RE/MAX Executive Realty| 2053185 | Active | ![]() |
| 230 Tryon ST | 902 | 230 South Tryon | $214,900 | TradeStreet Realty| 2048644 | Active | ![]() |
| 548 N Church ST | 548 | Chapel Watch | $450,000 | My Townhome| 2045252 | Active | ![]() |
| 210 N Church ST | 3313 | Avenue Condominiums | $178,499 | RE/MAX Executive Realty| 2053720 | Active | ![]() |
| 1101 W 1st ST | 205 | 1st Row Warehouse | $224,900 | Coldwell Banker United| 2053958 | Active | ![]() |
| 720 Garden District DR | 44 | Skyline Terrace | $165,000 | RE/MAX Executive Realty| 2053876 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: New Listings
Posted On: December 1, 2011 By: michael
| Address | Type | Complex | Price | Info | |
| 322 W 10th ST # 322 | REO/Lender Owned | 10th Avenue Townhomes | $231,000 | Countryside Properties| 2045038 | Active | ![]() |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 210 Church ST # 1702 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $345,000 | RE/MAX Executive Realty| 2009022 | Conditional | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 320 S Cedar ST # 1 | Short Sale/Subject to Lender Approval | Cedar Crest | $199,900 | Carolina Realty Advisors| 2030733 | Active | ![]() |
| 437 Clarkson Green PL # 437 | Short Sale/Subject to Lender Approval | Clarkson Green | $239,900 | Kerestan Realty| 2044028 | Active | ![]() |
| 710 W Trade ST # 301 | Short Sale/Subject to Lender Approval | Gateway Lofts | $174,000 | Carolina Realty Advisors| 2051563 | Active | ![]() |
| 505 6th ST # 402 | Short Sale/Subject to Lender Approval | Courtside | $135,000 | Keller Williams South Park| 2010855 | Conditional | ![]() |
| 300 5th ST # 550 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $121,801 | Park Avenue Properties, LLC| 2046070 | Active | ![]() |
| 300 W 5th ST # 428 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $230,000 | Allen Tate Company| 2025557 | Conditional | ![]() |
| 718 Trade ST # 506 | Short Sale/Subject to Lender Approval | Gateway Plaza | $135,000 | Kronen Realty Inc.| 2030621 | Conditional | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 127 Tryon ST # 317 | REO/Lender Owned | Iveys Townhomes | $309,900 | Giving Tree Realty| 2042104 | Active | ![]() |
| 838 Garden District DR # 25 | REO/Lender Owned | Skyline Terrace | $174,900 | MATHERS REALTY.COM| 2045588 | Active | ![]() |
| 915 W Hill ST # 107 | Short Sale/Subject to Lender Approval | The Gallery Lofts | $239,900 | Kronen Realty Inc.| 2031358 | Conditional | ![]() |
| 435 S Tryon ST # 707 | REO/Lender Owned | The Ratcliffe | $399,900 | Countryside Properties| 2041037 | Active | ![]() |
| 773 Garden District DR # 773 | Short Sale/Subject to Lender Approval | Tivoli | $129,000 | RE/MAX Executive Realty| 2004486 | Active | ![]() |
| 333 W Trade ST # 1808 | Relocation,Short Sale/Subject to Lender Approval | Trademark | $239,000 | Allen Tate Company| 971229 | Conditional | ![]() |
| 333 W Trade ST # 1004 | Relocation | Trademark | $499,000 | Allen Tate Company| 2033451 | Active | ![]() |
| 333 W Trade ST # 2603 | Short Sale/Subject to Lender Approval | Trademark | $155,000 | Carolinas Metro Realty| 2033359 | Conditional | ![]() |
| 333 W Trade ST # 2703 | Short Sale/Subject to Lender Approval | Trademark | $205,000 | Allen Tate Company| 2033784 | Active | ![]() |
| 333 Trade ST # 2502 | REO/Lender Owned | Trademark | $204,900 | Showcase Realty LLC| 2036660 | Active | ![]() |
| 333 Trade ST # 601 | REO/Lender Owned | Trademark | $309,000 | Showcase Realty LLC| 2052722 | Active | ![]() |
| 229 N Poplar ST # 1 | ,Short Sale/Subject to Lender Approval | St Peters | $109,900 | JOE NASH| 2043136 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 300 W 5th St ST # 426 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $144,900 | Wilkinson & Associates| 2050864 | Active | ![]() |
| 333 Trade ST # 2503 | Short Sale/Subject to Lender Approval | Trademark | $165,000 | The McDevitt Agency| 2052350 | Contingent | ![]() |
| 405 W 7th ST # 310 | Relocation | Park Plaza | $267,750 | Prudential Carolinas Realty| 2046808 | Active | ![]() |
| 300 5th ST # 546 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Active | ![]() |
| 922 Greenleaf AVE # B | REO/Lender Owned | Greenleaf Condominium | $114,900 | Giving Tree Realty| 2047175 | Active | ![]() |
| 505 6th ST # 704 | Short Sale/Subject to Lender Approval | Courtside | $325,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 230 Tryon ST # 902 | REO/Lender Owned | 230 South Tryon | $214,900 | TradeStreet Realty| 2048644 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
| 210 N Church ST # 3313 | REO/Lender Owned | Avenue Condominiums | $178,499 | RE/MAX Executive Realty| 2053720 | Active | ![]() |
| 210 N Church ST # 3003 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $219,900 | RE/MAX Executive Realty| 2053185 | Active | ![]() |
| 525 E 6th ST # 420 | Short Sale/Subject to Lender Approval | Court 6 | $114,900 | Modern Metro Realty| 2052407 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Distressed Properties
Posted On: November 5, 2011 By: michael
| Address | Unit Num | Complex | Price | Info | |
| 710 W Trade ST | 312 | Gateway Lofts | $129,900 | The McDevitt Agency| 940221 | Conditional | |
| 696 Davidson ST | 21 | Cityview Lofts | $114,900 | Benham Real Estate Group, Inc.| 2016949 | Active | |
| 333 Trade ST | 2502 | Trademark | $204,900 | Showcase Realty LLC| 2036660 | Active | |
| 509 N Graham ST | 3 A | The Fourth Ward Square | $214,800 | My Townhome| 2039276 | Active | |
| 400 N Church ST | 232 | 400 North Church | $364,900 | Boxwood Realty| 2040292 | Active | |
| 529 N Graham ST | 3G | The Fourth Ward Square | $124,800 | My Townhome| 2040236 | Active | |
| 505 N Graham ST | 1A | The Fourth Ward Square | $99,900 | My Townhome| 2041059 | Active | |
| 229 N Poplar ST | 1 | St Peters | $150,000 | JOE NASH| 2043136 | Active | |
| 337 W 7th ST | . | Park Place | $685,000 | CottinghamChalkHayes, Realtors| 2043523 | Active | |
| 718 Trade ST | 312 | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | |
| 1019 Sycamore Green PL | - | Sycamore Green | $189,900 | Allen Tate Company| 2043762 | Active | |
| 210 Church ST | 3605 | Avenue Condominiums | $371,990 | My Townhome| 2044272 | Active | |
| 405 W 7th ST | 310 | Park Plaza | $267,749 | Prudential Carolinas Realty| 2046808 | Active | |
| 405 W 7th ST | 402 | Park Plaza | $250,000 | Allen Tate Company| 2045465 | Active | |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: New Listings
Posted On: November 1, 2011 By: michael
| Address | Type | Complex | Price | Info | |
| 322 W 10th ST # 322 | REO/Lender Owned | 10th Avenue Townhomes | $231,000 | Countryside Properties| 2045038 | Active | ![]() |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 210 Church ST # 1702 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $345,000 | RE/MAX Executive Realty| 2009022 | Conditional | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 320 S Cedar ST # 1 | Short Sale/Subject to Lender Approval | Cedar Crest | $199,900 | Carolina Realty Advisors| 2030733 | Active | ![]() |
| 437 Clarkson Green PL # 437 | Short Sale/Subject to Lender Approval | Clarkson Green | $239,900 | Kerestan Realty| 2044028 | Active | ![]() |
| 325 S Clarkson ST | Short Sale/Subject to Lender Approval | Clarkson Place | $195,000 | HM Properties| 863879 | Active | ![]() |
| 525 6th ST # 317 | Short Sale/Subject to Lender Approval | Court 6 | $97,500 | Carolinas Metro Realty| 2009442 | Conditional | ![]() |
| 505 6th ST # 402 | Short Sale/Subject to Lender Approval | Courtside | $135,000 | Keller Williams South Park| 2010855 | Conditional | ![]() |
| 300 5th ST # 621 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $140,000 | Allen Tate Company| 2010519 | Active | ![]() |
| 300 5th ST # 550 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $121,801 | Park Avenue Properties, LLC| 2046070 | Active | ![]() |
| 300 W 5th ST # 428 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $230,000 | Allen Tate Company| 2025557 | Conditional | ![]() |
| 710 W Trade ST # 312 | Short Sale/Subject to Lender Approval | Gateway Lofts | $129,900 | The McDevitt Agency| 940221 | Conditional | ![]() |
| 718 Trade ST # 506 | Short Sale/Subject to Lender Approval | Gateway Plaza | $135,000 | Kronen Realty Inc.| 2030621 | Conditional | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 127 Tryon ST # 317 | REO/Lender Owned | Iveys Townhomes | $309,900 | Giving Tree Realty| 2042104 | Active | ![]() |
| 838 Garden District DR # 25 | REO/Lender Owned | Skyline Terrace | $174,900 | MATHERS REALTY.COM| 2045588 | Active | ![]() |
| 915 W Hill ST # 107 | Short Sale/Subject to Lender Approval | The Gallery Lofts | $239,900 | Kronen Realty Inc.| 2031358 | Conditional | ![]() |
| 435 S Tryon ST # 707 | REO/Lender Owned | The Ratcliffe | $399,900 | Countryside Properties| 2041037 | Active | ![]() |
| 773 Garden District DR # 773 | Short Sale/Subject to Lender Approval | Tivoli | $129,000 | RE/MAX Executive Realty| 2004486 | Active | ![]() |
| 333 W Trade ST # 1808 | Relocation,Short Sale/Subject to Lender Approval | Trademark | $239,000 | Allen Tate Company| 971229 | Conditional | ![]() |
| 333 W Trade ST # 1004 | Relocation | Trademark | $499,000 | Allen Tate Company| 2033451 | Active | ![]() |
| 333 W Trade ST # 2603 | Short Sale/Subject to Lender Approval | Trademark | $155,000 | Carolinas Metro Realty| 2033359 | Conditional | ![]() |
| 333 W Trade ST # 2703 | Short Sale/Subject to Lender Approval | Trademark | $205,000 | Allen Tate Company| 2033784 | Active | ![]() |
| 333 Trade ST # 2502 | REO/Lender Owned | Trademark | $204,900 | Showcase Realty LLC| 2036660 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 405 W 7th ST # 310 | Relocation | Park Plaza | $267,750 | Prudential Carolinas Realty| 2046808 | Active | ![]() |
| 922 Greenleaf AVE # B | REO/Lender Owned | Greenleaf Condominium | $114,900 | Giving Tree Realty| 2047175 | Active | ![]() |
| 230 Tryon ST # 902 | REO/Lender Owned | 230 South Tryon | $214,900 | TradeStreet Realty| 2048644 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Distressed Properties
Posted On: October 26, 2011 By: michael
April 2011 Uptown Charlotte Condo Report!
There were 34 total listings on the market with an average list price of $267,565 and average price per square foot of $184.19
o properties were conditional.
0 properties were contingent.
0 active due diligence.
4 expired listings.
0 properties were pending.
11 properties were withdrawn.
The 16 sold units had an average listing price of $282,88 and sold for of $267,565 with the average price per square foot of $184.19 and averaging 124 days on the market.
The 16 units that were sold for the month were located at, 2 The Ratcliffe Condos, 1 230 South Tyron Condos, 1 M Street Condos, 1 Jefferson Square Condos, 2 Park Plaza Condos, 1 The Avenue Condos, 1 Gateway Plaza Condos, 1 Skybox Condos, 1 St Peters Condos, 2 Cedar Mill Condos, 1 626 North Graham Condos, 1 Skyline Terrace Condos and 1 at Fifth and Poplar Condos
Category: Statistics
Posted On: October 10, 2011 By: michael
| Address | Unit Num | Complex | Price | Info | |
| 325 S Clarkson ST | 0 | Clarkson Place | $195,000 | HM Properties| 863879 | Active | |
| 329 W 7th ST | 1 | Park Place | $335,000 | RE/MAX Executive Realty| 975913 | Active | |
| 529 N Graham ST | 3E | The Fourth Ward Square | $199,800 | My Townhome| 2001092 | Active | |
| 525 6th ST | 317 | Court 6 | $97,500 | Carolinas Metro Realty| 2009442 | Active | |
| 229 N Church ST | 202 | Settlers Place | $550,000 | Allen Tate Company| 2016071 | Active | |
| 696 Davidson ST | 21 | Cityview Lofts | $119,900 | Benham Real Estate Group, Inc.| 2016949 | Active | |
| 301 W 10th ST | 202 | The Poplar | $240,000 | Allen Tate Company| 2024242 | Active | |
| 230 S Tryon ST | 606 | 230 South Tryon | $390,000 | Helen Adams Realty| 2029769 | Active | |
| 333 W Trade ST | 2603 | Trademark | $155,000 | Carolinas Metro Realty| 2033359 | Conditional | |
| 937 W Hill ST | 937 | Skybox | $207,900 | Coldwell Banker United| 2034301 | Active | |
| 400 N Church ST | 514 | 400 North Church | $349,900 | Wilkinson & Associates| 2034606 | Active | |
| 210 church ST | 1309 | Avenue Condominiums | $239,999 | Wilkinson & Associates| 2035795 | Active | |
| 525 N Graham ST | 1F | The Fourth Ward Square | $134,800 | My Townhome| 2036752 | Active | |
| 509 N Graham ST | 3 A | The Fourth Ward Square | $214,900 | My Townhome| 2039276 | Active | |
| 562 N Church ST | 0 | Chapel Watch | $459,000 | The McDevitt Agency| 2039626 | Active | |
| 300 W 5th ST | 639 | Fifth and Poplar | $215,000 | Allen Tate Company| 2039564 | Conditional | |
| 400 N Church ST | 232 | 400 North Church | $374,000 | Boxwood Realty| 2040292 | Active | |
| 220 S Clarkson ST | 220 | Clarkson Place | $247,500 | Carolina Realty Advisors| 2040203 | Active | |
| 529 N Graham ST | 3G | The Fourth Ward Square | $124,900 | My Townhome| 2040236 | Active | |
| 435 S Tryon ST | 707 | The Ratcliffe | $459,900 | Countryside Properties| 2041037 | Active | |
| 505 N Graham ST | 1A | The Fourth Ward Square | $99,800 | My Townhome| 2041059 | Active | |
| 715 N Church ST | 508 | 715 North Church Street | $179,900 | Keller Williams South Park| 2041319 | Active | |
| 1101 1st ST | 114 | 1st Row Warehouse | $79,900 | East Coast REO LLC| 2041332 | Active | |
| 210 Church ST | 1707 | Avenue Condominiums | $379,000 | Helen Adams Realty| 2042092 | Active | |
| 127 Tryon ST | 317 | Iveys Townhomes | $309,900 | Giving Tree Realty| 2042104 | Active | |
| 333 W Trade ST | 1001 | Trademark | $325,000 | Allen Tate Company| 2042225 | Active | |
| 915 Hill ST | 0 | The Gallery Lofts | $239,900 | Kronen Realty Inc.| 2042228 | Active | |
| 210 N Church ST | 2712 | Avenue Condominiums | $200,000 | The McDevitt Agency| 2042290 | Active | |
| 210 N Church ST | 1107 | Avenue Condominiums | $319,900 | Carolina Realty Advisors| 2042256 | Active | |
|
