Uptown & Downtown Charlotte Foreclosed and Short Sale Condos

Address Type Complex Price Info
322 W Tenth ST # 322 Short Sale/Subject to Lender Approval 10th Avenue Townhomes $290,000 Metrovillage Properties LLC| 916159 | Active
626 N Graham ST # 311 Short Sale/Subject to Lender Approval 626 North Graham $99,000 Allen Tate Company| 2015923 | Active
715 N Church ST # 702 Relocation 715 North Church Street $139,900 Allen Tate Company| 947067 | Active
210 Church ST # 1702 Short Sale/Subject to Lender Approval Avenue Condominiums $359,900 RE/MAX Executive Realty| 2009022 | Conditional
210 N Church ST # 3010 Short Sale/Subject to Lender Approval Avenue Condominiums $185,000 Keller Williams South Park| 2010248 | Active
210 N Church ST # 1915 Relocation Avenue Condominiums $319,900 CottinghamChalkHayes, Realtors| 2001945 | Active
325 S Clarkson ST Short Sale/Subject to Lender Approval Clarkson Place $240,000 HM Properties| 863879 | Active
525 6th ST # 317 Short Sale/Subject to Lender Approval Court 6 $99,900 Carolinas Metro Realty| 2009442 | Active
505 6th ST # 402 Short Sale/Subject to Lender Approval Courtside $145,000 Keller Williams South Park| 2010855 | Active
300 W Fifth ST # 728 Short Sale/Subject to Lender Approval Fifth and Poplar $199,000 Kerestan Realty| 985102 | Conditional
300 W Fifth ST # 624 Short Sale/Subject to Lender Approval Fifth and Poplar $220,000 Keller Williams University Cty| 912387 | Conditional
300 5th ST # 621 Short Sale/Subject to Lender Approval Fifth and Poplar $140,000 Allen Tate Company| 2010519 | Active
300 5th ST # 515 REO/Lender Owned Fifth and Poplar $154,900 Benham Real Estate Group, Inc.| 987798 | Active
300 W 5th ST # 615 Short Sale/Subject to Lender Approval Fifth and Poplar $175,000 Carolina Realty Advisors| 2002931 | Active
300 W 5th ST # 207 Short Sale/Subject to Lender Approval Fifth and Poplar $189,900 Allen Tate Company| 2009031 | Active
922 E 8th ST # 922 Relocation M Street $219,000 Allen Tate Company| 2010406 | Active
947 Hill ST # 947 REO/Lender Owned The Gallery Lofts $225,000 My Townhome| 987710 | Active
773 Garden District DR # 773 Short Sale/Subject to Lender Approval Tivoli $169,000 RE/MAX Executive Realty| 2004486 | Active
333 W Trade ST # 1808 Relocation,Short Sale/Subject to Lender Approval Trademark $239,000 Allen Tate Company| 971229 | Conditional
333 W Trade ST # 2201 REO/Lender Owned Trademark $139,900 RE/MAX Executive Realty| 995301 | Conditional
333 W Trade ST # 1508 Short Sale/Subject to Lender Approval Trademark $239,000 RE/MAX Executive Realty| 974549 | Conditional

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.


Category: Distressed Properties