SOCIAL MEDIA NETWORK |
|
Posted On: February 1, 2012 By: michael
| Address | Type | Complex | Price | Info | |
| 210 N Church ST # 2813 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $195,000 | CottinghamChalkHayes, Realtors| 2049097 | Active | ![]() |
| 626 N Graham ST # 311 | Short Sale/Subject to Lender Approval | 626 North Graham | $89,900 | Allen Tate Company| 2015923 | Active | ![]() |
| 1101 W 1st ST # 130 | REO/Lender Owned | 1st Row Warehouse | $199,900 | Coldwell Banker United| 2059626 | Active | ![]() |
| 210 Church ST # 2013 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $169,000 | Keller Williams Lake Norman| 997604 | Active | ![]() |
| 437 Clarkson Green PL # 437 | Short Sale/Subject to Lender Approval | Clarkson Green | $239,900 | Kerestan Realty| 2044028 | Active | ![]() |
| 710 W Trade ST # 301 | Short Sale/Subject to Lender Approval | Gateway Lofts | $174,000 | Carolina Realty Advisors| 2051563 | Active | ![]() |
| 505 6th ST # 402 | Short Sale/Subject to Lender Approval | Courtside | $135,000 | Keller Williams South Park| 2010855 | Conditional | ![]() |
| 720 Garden District DR # 44 | Short Sale/Subject to Lender Approval | Skyline Terrace | $165,000 | RE/MAX Executive Realty| 2053876 | Active | ![]() |
| 718 W Trade ST # 313 | Relocation | Gateway Plaza | $214,900 | Carolina Realty Advisors| 2060183 | Active | ![]() |
| 718 Trade ST # 312 | REO/Lender Owned | Gateway Plaza | $195,000 | Giving Tree Realty| 2043266 | Active | ![]() |
| 838 Garden District DR # 25 | REO/Lender Owned | Skyline Terrace | $174,900 | MATHERS REALTY.COM| 2045588 | Active | ![]() |
| 435 S Tryon ST # 707 | REO/Lender Owned | The Ratcliffe | $399,900 | Countryside Properties| 2041037 | Active | ![]() |
| 773 Garden District DR # 773 | Short Sale/Subject to Lender Approval | Tivoli | $129,000 | RE/MAX Executive Realty| 2004486 | Active | ![]() |
| 333 W Trade ST # 1808 | Relocation,Short Sale/Subject to Lender Approval | Trademark | $239,000 | Allen Tate Company| 971229 | Conditional | ![]() |
| 333 W Trade ST # 1004 | Relocation | Trademark | $499,000 | Allen Tate Company| 2033451 | Active | ![]() |
| 333 W Trade ST # 2603 | Short Sale/Subject to Lender Approval | Trademark | $155,000 | Carolinas Metro Realty| 2033359 | Conditional | ![]() |
| 333 Trade ST # 2502 | REO/Lender Owned | Trademark | $204,900 | Showcase Realty LLC| 2036660 | Active | ![]() |
| 333 Trade ST # 601 | REO/Lender Owned | Trademark | $309,000 | Showcase Realty LLC| 2052722 | Active | ![]() |
| 530 N Poplar ST # F | Short Sale/Subject to Lender Approval | Hackberry Court | $275,000 | Allen Tate Company| 2048180 | Active | ![]() |
| 300 W 5th St ST # 426 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $144,900 | Wilkinson & Associates| 2050864 | Active | ![]() |
| 300 5th ST # 621 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $137,000 | Allen Tate Company| 2054360 | Active | ![]() |
| 333 Trade ST # 2503 | Short Sale/Subject to Lender Approval | Trademark | $165,000 | The McDevitt Agency| 2052350 | Contingent | ![]() |
| 913 W Hill ST # 913 | Short Sale/Subject to Lender Approval | Skybox | $200,000 | HM Properties| 2055594 | Active | ![]() |
| 710 W Trade ST # 319 | Short Sale/Subject to Lender Approval | Gateway Lofts | $134,500 | My Townhome| 2055864 | Active | ![]() |
| 922 Greenleaf AVE # B | REO/Lender Owned | Greenleaf Condominium | $99,000 | Giving Tree Realty| 2047175 | Active | ![]() |
| 718 Trade ST # 506 | Short Sale/Subject to Lender Approval | Gateway Plaza | $104,500 | Kronen Realty Inc.| 2030621 | Active | ![]() |
| 300 5th ST # 546 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $124,900 | Wilkinson & Associates| 2050929 | Active | ![]() |
| 505 6th ST # 704 | Short Sale/Subject to Lender Approval | Courtside | $325,000 | Allen Tate Company| 2050731 | Active | ![]() |
| 300 5th ST # 624 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $215,000 | Kerestan Realty| 2048622 | Active | ![]() |
| 301 W 10th ST # 202 | Relocation | The Poplar | $237,000 | Prudential Carolinas Realty| 2049026 | Active | ![]() |
| 1101 W 1st ST # 310 | REO/Lender Owned | 1st Row Warehouse | $104,900 | Ledbetter Properties LLC| 2056016 | Active | ![]() |
| 210 N Church ST # 3003 | Short Sale/Subject to Lender Approval | Avenue Condominiums | $219,900 | RE/MAX Executive Realty| 2053185 | Active | ![]() |
| 525 E 6th ST # 420 | Short Sale/Subject to Lender Approval | Court 6 | $114,900 | Modern Metro Realty| 2052407 | Active | ![]() |
| 229 N Poplar ST # 1 | ,Short Sale/Subject to Lender Approval | St Peters | $109,900 | JOE NASH| 2043136 | Conditional | ![]() |
| 300 W 5th ST # 125 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $175,000 | Dane Warren Real Estate| 2055546 | Active | ![]() |
| 322 W 10th ST # 322 | REO/Lender Owned | 10th Avenue Townhomes | $231,000 | Countryside Properties| 2045038 | Active | ![]() |
| 300 5th ST # 550 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $121,801 | Park Avenue Properties, LLC| 2046070 | Active | ![]() |
| 320 Cedar ST # 320 | REO/Lender Owned | Cedar Crest | $184,000 | TradeStreet Realty| 2056712 | Active | ![]() |
| 710 Trade ST # 312 | REO/Lender Owned | Gateway Lofts | $119,500 | TradeStreet Realty| 2060742 | Active | ![]() |
| 300 5th ST # 410 | Short Sale/Subject to Lender Approval | Fifth and Poplar | $149,900 | Kerestan Realty| 2061282 | Active | ![]() |
| 505 6th ST # 1001 | Relocation | Courtside | $324,900 | Coldwell Banker United| 2060535 | Active | ![]() |
| 333 W Trade ST # 2703 | Short Sale/Subject to Lender Approval | Trademark | $205,000 | Allen Tate Company| 2033784 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
Category: Distressed Properties